Jan 12
13
Established Fast Growing Cell Tower Construction & Maintenance 3-1010
Leave a comment »
Business Description:
Cell Tower Construction, Installation and Management Company w/ Real Estate. Fast Growing, Invaluable Established Relationships, Strong Revenue and Cash Flow. Bank Financing to Qualified Buyer.
| Industry: | Construction | ||
| Location: | Minnesota | ||
| Annual Revenue: | $2,392,624 | ||
| Listing Price: | $1,600,000 | ||
| Annual SDE (Cash Flow): | $412,561 | ||
| Real Estate included: | Yes | Real Estate list price is: $430,000 | |
| Listing Agent: | Mike Wheelock & Nacia Dahl | ||
| Inventory included in sale: | Yes | Inventory Value: $80,000 | |
| Established in | 2006 | ||
| Reason for selling: | Moving | ||
| SBA Financing Available: | Yes | ||
Sign up for Sunbelt Business Brokers' monthly newsletter.
