Feb 12
20
Profitable Business Services, $80k cash flow, Duluth MN 3-1011
Leave a comment »
Profitable Business Services, $80k cash flow, Duluth MN
Business Description:
This 6 year old Business Services Company is located in the heart of the most desirable location. The business has an excellent reputation and many large corporate clients. The business sales have been steady for the last three years and the gross profits have gone up.
| Industry: | Service | ||
| Location: | Minnesota | ||
| Annual Revenue: | $228,282 | ||
| Listing Price: | $275,000 | ||
| Annual SDE (Cash Flow): | $83,435 | ||
| Listing Agent: | Jeff Von Horn | ||
| FF & E: | $15,000 | ||
| Established in | 2006 | ||
| Employees: | [1] Full-Time | [2] Part-Time | |
| Reason for selling: | Other business interests | ||
Sign up for Sunbelt Business Brokers' monthly newsletter.
